>docs/pricing
API Pricing
Simple, usage-based pricing. Pay only for what you use. Pricing is per video request based on model, type, and duration.
# nohuman-x33 — Video Generation
from $0.21/ video
~T2V 5s (with audio) = $0.70
~T2V 10s (with audio) = $1.40
~I2V 5s = $0.21
~I2V 10s = $0.42
NOTE
Text-to-Video (T2V) pricing includes audio generation. Image-to-Video (I2V) has lower pricing. You are billed per video request based on the output duration.
# nohuman-x39 — Motion Control
from $0.378/ video
~3s = $0.378
~5s = $0.63
~10s = $1.26
~20s = $2.52
~30s = $3.78
# Cost Examples
| Model | Type | Duration | Cost per Video | 10 Videos | 100 Videos |
|---|---|---|---|---|---|
| X33 | T2V | 5s | $0.70 | $7.00 | $70.00 |
| X33 | T2V | 10s | $1.40 | $14.00 | $140.00 |
| X33 | I2V | 5s | $0.21 | $2.10 | $21.00 |
| X33 | I2V | 10s | $0.42 | $4.20 | $42.00 |
| X39 | Motion | 5s | $0.63 | $6.30 | $63.00 |
| X39 | Motion | 30s | $3.78 | $37.80 | $378.00 |
# Rate Limits
Rate limits are based on concurrent requests. Each tier allows a different number of simultaneous video generations.
| Tier | Concurrent Requests | Credits Included | Price |
|---|---|---|---|
| Starter | 5 | $20 | $19.99/mo |
| Growth | 10 | $55 | $49.99/mo |
| Pro | 15 | $120 | $99.99/mo |
| Business | 30 | $180 | $149.99/mo |
| Enterprise | Unlimited | $400 | $299.99/mo |
RATE LIMIT HEADERS
X-RateLimit-Limit: 5
X-RateLimit-Remaining: 3
X-RateLimit-Reset: 1710672000
# Credit System
All API usage is tracked via credits. Credits are deducted from your account balance in real-time as video generations complete.
| Action | Credit Cost |
|---|---|
| X33 Text-to-Video (5s, with audio) | $0.70 |
| X33 Text-to-Video (10s, with audio) | $1.40 |
| X33 Image-to-Video (5s) | $0.21 |
| X33 Image-to-Video (10s) | $0.42 |
| X39 Motion Control (3s) | $0.378 |
| X39 Motion Control (5s) | $0.63 |
| X39 Motion Control (10s) | $1.26 |
| X39 Motion Control (20s) | $2.52 |
| X39 Motion Control (30s) | $3.78 |
Credits can be purchased from the billing dashboard. Unused credits do not expire.
SYS :: pricing :: billing reference